2020 NASA Detail Spreadsheet
Individual Event Results & Write-ups
Road Course Track Records
Track / Config | Lap Time | Driver | Car | Date |
---|---|---|---|---|
Hastings | 1:42.921 | Weston Pawlowski | 1995 Acura Integra | Aug 12, 2018 |
High Plains – Full | 2:08.805 | Andrew DeJesus | 1993 Acura Integra | Jul 21, 2019 |
High Plains – North | 1:29.715 | Weston Pawlowski | 1995 Acura Integra | Jul 28, 2018 |
La Junta | 0:59.883 | Andrew DeJesus | 1993 Acura Integra | May 19, 2019 |
PPIR | 1:07.450 | Andrew DeJesus | 1993 Acura Integra | Jun 30, 2019 |
Pueblo | 1:48.702 | Andrew DeJesus | 1993 Acura Integra | Apr 13, 2019 |
Past Seasons
2020 NASA | Season Points | Detail Spreadsheet |
2019 NASA | Season Points | Detail Spreadsheet |
2018 NASA | Season Points | Detail Spreadsheet |
2018 PPIR TA | Season Points | Detail Spreadsheet |